Wholesale pricing you can plan around
Transparent tiered rates in USD for apparel, uniforms, linens, and printing services — manufactured in Sialkot, Pakistan and shipped worldwide.
Sample / Small
1 – 24 pcs
Prototypes, samples & personal projects.
- No minimum order
- Single-piece DTF & apparel
- Standard turnaround
- Pay-as-you-go
Bulk
25 – 500 pcs
Brands, events, teams & corporate gifting.
- Tier pricing applies
- Free design review
- Priority production
- Worldwide FOB shipping
Wholesale
500 – 5,000+ pcs
Resellers, distributors, private-label brands.
- Lowest per-unit rates
- Dedicated account manager
- Custom production schedule
- OEM / private label ready
Product price list (per piece, USD)
Ranges depend on fabric weight (GSM), colours, cut and finishing. Sample orders are billed at the 25–100 tier.
Apparel, Uniforms & Home Textiles
FOB export prices in USD. Ranges reflect fabric, GSM and design complexity.
| Product / Service | 25–100 pcs | 101–500 pcs | 501–1000 pcs | 1000+ pcs |
|---|---|---|---|---|
| Basic Cotton T-Shirt (180 GSM) | $2.60–3.20 | $2.10–2.50 | $1.80–2.10 | $1.55–1.80 |
| Premium Cotton T-Shirt (220 GSM) | $3.60–4.50 | $3.00–3.60 | $2.60–3.00 | $2.20–2.60 |
| Oversized T-Shirt | $4.20–5.20 | $3.50–4.20 | $3.00–3.50 | $2.70–3.00 |
| Polyester Sublimation T-Shirt | $2.40–3.20 | $2.00–2.60 | $1.70–2.20 | $1.50–1.90 |
| Polo Shirt (220–240 GSM) | $4.80–6.00 | $4.00–4.80 | $3.50–4.00 | $3.00–3.50 |
| Hoodie (300–320 GSM) | $8.50–10.50 | $7.20–8.50 | $6.50–7.20 | $5.90–6.50 |
| Heavy Hoodie (350–420 GSM) | $10.50–13.50 | $9.00–10.50 | $8.00–9.00 | $7.20–8.00 |
| Sweatshirt | $7.20–8.80 | $6.20–7.20 | $5.50–6.20 | $4.90–5.50 |
| Tracksuit | $16.00–20.00 | $14.00–16.00 | $12.50–14.00 | $11.50–12.50 |
| Sports Jersey Set | $10.50–13.50 | $9.00–10.50 | $8.20–9.00 | $7.50–8.20 |
| Gym Wear Set | $9.50–12.00 | $8.20–9.50 | $7.20–8.20 | $6.50–7.20 |
| Softshell Jacket | $22.00–28.00 | $19.00–22.00 | $17.00–19.00 | $15.50–17.00 |
| Motorcycle Riding Jacket | $38.00–48.00 | $34.00–38.00 | $30.00–34.00 | $27.00–30.00 |
| Motorcycle Jacket + Pant | $65.00–78.00 | $58.00–65.00 | $52.00–58.00 | $48.00–52.00 |
| School Uniform Set | $10.00–13.00 | $9.00–10.00 | $8.00–9.00 | $7.20–8.00 |
| Corporate Uniform Shirt | $5.20–6.50 | $4.60–5.20 | $4.00–4.60 | $3.60–4.00 |
| Workwear Trouser | $7.20–9.00 | $6.20–7.20 | $5.50–6.20 | $5.00–5.50 |
| Kids T-Shirt | $2.10–2.70 | $1.80–2.10 | $1.60–1.80 | $1.40–1.60 |
| Baby Romper | $3.20–4.20 | $2.80–3.20 | $2.50–2.80 | $2.20–2.50 |
| Cap | $2.20–3.20 | $1.90–2.20 | $1.60–1.90 | $1.40–1.60 |
| Tote Bag | $1.80–2.60 | $1.50–1.80 | $1.30–1.50 | $1.10–1.30 |
| Hotel Bed Sheet Set | $15.00–19.00 | $13.00–15.00 | $11.50–13.00 | $10.50–11.50 |
| Bath Towel | $5.20–6.80 | $4.50–5.20 | $4.00–4.50 | $3.60–4.00 |
Printing & decoration rates
Add these to any garment or supply your own blanks. Rates shown are per print / decoration.
Printing & Decoration
FOB export prices in USD. Ranges reflect fabric, GSM and design complexity.
| Product / Service | 25–100 pcs | 101–500 pcs | 501–1000 pcs | 1000+ pcs |
|---|---|---|---|---|
| DTF Transfer (A4) | $1.10 | $0.90 | $0.75 | $0.60 |
| DTF Transfer (A3) | $2.00 | $1.70 | $1.45 | $1.20 |
| Sublimation Printing (Front Only) | $0.90 | $0.70 | $0.55 | $0.45 |
| Full Sublimation Jersey | $2.20 | $1.80 | $1.50 | $1.25 |
| Screen Printing (1 Color) | $0.50 | $0.35 | $0.25 | $0.18 |
| Additional Screen Color | $0.20 | $0.15 | $0.12 | $0.10 |
| DTG Printing | $5.00 | $4.20 | $3.50 | $3.00 |
| Heat Transfer Vinyl | $1.80 | $1.50 | $1.20 | $1.00 |
| Embroidery (Up to 5,000 Stitches) | $1.20 | $1.00 | $0.80 | $0.65 |
| Additional 1,000 Stitches | $0.20 | $0.15 | $0.12 | $0.10 |
| Woven Label | $0.15 | $0.12 | $0.10 | $0.08 |
| Hang Tag | $0.18 | $0.15 | $0.12 | $0.10 |
| Printed Poly Bag | $0.20 | $0.16 | $0.14 | $0.12 |
Labelling, tagging & packaging
Turn your bulk order into a fully branded, retail-ready product.
| Service | Price (USD) |
|---|---|
| Custom Neck Label | $0.08–0.15 |
| Heat Transfer Neck Label | $0.06–0.10 |
| Woven Label | $0.08–0.15 |
| Hang Tag | $0.10–0.20 |
| Barcode Sticker | $0.03–0.05 |
| Individual Zip Bag | $0.12–0.25 |
| Premium Packaging Box | $0.60–1.50 |
Volume discount: For large buyers ordering 5,000 – 20,000 pieces, we offer an additional 5 – 12% discount on the 1000+ tier. Prices are indicative FOB Sialkot — final quote depends on artwork, fabric selection and Incoterms.
Pricing questions
Do you have a minimum order?+
No hard MOQ. Single-piece DTF and small runs are welcome — pricing follows the 25–100 tier until quantity increases.
Are the prices FOB or landed?+
All prices are FOB Sialkot / Karachi in USD. Freight, duties and taxes are quoted separately based on destination and Incoterms (EXW, FOB, CIF, DDP available).
Can I mix products to reach a tier?+
Yes — total order value across products counts toward wholesale pricing. Ask your account manager to combine SKUs.
How is printing priced?+
Printing is billed per decoration on top of the garment. E.g. a Premium T-Shirt (220 GSM) at 300 pcs with A4 DTF = $3.00–3.60 + $0.90 per print.
Do you offer paid samples?+
Yes. Samples are billed at the 25–100 tier plus courier. Sample cost is credited back on bulk confirmation.
Payment terms?+
50% advance to start production, 50% before dispatch. Bank transfer, Wise, Western Union and major payment apps accepted in USD/GBP/EUR/AED.
